Nottingham Forest
Last five results, latest on the right
Compare Nottingham Forest with another teamNext matches
Results
- 23 Oct 2026Ipswich TownNottingham Forest11
- 18 Oct 2026Nottingham ForestArsenal01
- 11 Oct 2026Crystal PalaceNottingham Forest31
- 19 Sept 2026Nottingham ForestCoventry City01
- 12 Sept 2026Aston VillaNottingham Forest12
- 5 Sept 2026Nottingham ForestTottenham Hotspur00
- 29 Aug 2026LiverpoolNottingham Forest22
- 22 Aug 2026Nottingham ForestLeeds United01
- 24 May 2026Nottingham ForestAFC Bournemouth11
- 17 May 2026Manchester UnitedNottingham Forest32
Stats
As they stand going into Brentford v Nottingham Forest. Season means this Premier League season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 0.8 | 0.9 | 0.8 | 0 | 1.5 |
| Goals conceded | 1.4 | 1.4 | 1.3 | 0.8 | 1.8 |
| Total goals | 2.2 | 2.3 | 2 | 0.8 | 3.3 |
| Win rate | 20% | 10% | 13% | 0% | 25% |
| Draw rate | 20% | 40% | 38% | 25% | 50% |
| Loss rate | 60% | 50% | 50% | 75% | 25% |
| First-half goals scored | 0.4 | 0.4 | 0.4 | 0 | 0.8 |
| First-half goals conceded | 0.6 | 0.4 | 0.4 | 0 | 0.8 |
| Leading at half-time | 0% | 20% | 13% | 0% | 25% |
| Points per game | 0.8 | 0.7 | 0.8 | 0.3 | 1.3 |
| Clean sheets | 0% | 10% | 13% | 25% | 0% |
| Failed to score | 40% | 40% | 50% | 100% | 0% |
| Both teams scored | 60% | 60% | 50% | 0% | 100% |
| Over 1.5 goals | 60% | 60% | 50% | 0% | 100% |
| Over 2.5 goals | 40% | 40% | 38% | 0% | 75% |
| Over 3.5 goals | 20% | 30% | 25% | 0% | 50% |
| Corners won | 5.6 | 5 | 4.8 | 4.8 | 4.8 |
| Corners conceded | 3.8 | 4.4 | 4.3 | 5 | 3.5 |
| Total corners | 9.4 | 9.4 | 9 | 9.8 | 8.3 |
| Cards | 2.2 | 1.9 | 2.1 | 1.8 | 2.5 |
| Opponents’ cards | 1.2 | 1.6 | 1.6 | 1 | 2.3 |
| Total cards | 3.4 | 3.5 | 3.8 | 2.8 | 4.8 |
| Shots | 20 | 16 | 17 | 16 | 19 |
| Shots conceded | 9.2 | 13 | 10 | 10 | 10 |
| Shots on target | 4.6 | 3.9 | 3.8 | 2.3 | 5.3 |
| Shots on target conceded | 3.8 | 3.8 | 3.3 | 1.8 | 4.8 |
| Possession | 48 | 47 | 46 | 46 | 46 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Matz Sels | 10 | 10 | 900 | 0 | 0 |
| Neco Williams | 10 | 10 | 894 | 1 | 1 |
| Morgan Gibbs-White | 9 | 9 | 810 | 3 | 0 |
| Murillo | 8 | 8 | 720 | 0 | 3 |
| James McAtee | 10 | 8 | 702 | 0 | 2 |
| Xaver Schlager | 8 | 7 | 622 | 0 | 1 |
| Jair Cunha | 8 | 7 | 604 | 0 | 2 |
| Nikola Milenković | 6 | 6 | 540 | 0 | 1 |
| Dan Ndoye | 8 | 8 | 535 | 2 | 1 |
| Liam Delap | 7 | 6 | 530 | 1 | 2 |
| Daniel Muñoz | 6 | 5 | 474 | 0 | 0 |
| Igor Jesus | 7 | 4 | 431 | 1 | 1 |
| Ola Aina | 5 | 5 | 392 | 0 | 3 |
| Ousmane Diomande | 5 | 4 | 344 | 0 | 0 |
| Ibrahim Sangaré | 7 | 2 | 230 | 0 | 0 |
| Chris Wood | 9 | 2 | 222 | 0 | 0 |
| Morato | 2 | 2 | 180 | 1 | 0 |
| Nicolás Domínguez | 4 | 2 | 170 | 0 | 0 |
| Elliot Anderson | 2 | 2 | 155 | 0 | 1 |
| Omari Hutchinson | 2 | 2 | 148 | 0 | 0 |
| Luca Netz | 6 | 1 | 144 | 0 | 0 |
| Callum Hudson-Odoi | 4 | 0 | 49 | 0 | 0 |
| Taiwo Awoniyi | 2 | 0 | 48 | 0 | 1 |
| Arnaud Kalimuendo | 3 | 0 | 25 | 0 | 0 |
| Ryan Yates | 1 | 0 | 25 | 0 | 0 |
| Dilane Bakwa | 1 | 0 | 20 | 0 | 0 |
Missing
- Eric da Silva MoreiraUnknown injury
- Willy BolyKnee injury
- Igor JesusCalf injury, expected back 31 Oct 2026
- Nicolò SavonaKnee injury, expected back 31 Oct 2026