Sunderland
Last five results, latest on the right
Compare Sunderland with another teamNext matches
Results
- 25 Oct 2026SunderlandLeeds United00
- 18 Oct 2026AFC BournemouthSunderland20
- 10 Oct 2026SunderlandBrighton & Hove Albion02
- 20 Sept 2026Manchester CitySunderland53
- 12 Sept 2026SunderlandArsenal02
- 5 Sept 2026BrentfordSunderland11
- 30 Aug 2026SunderlandFulham10
- 22 Aug 2026Ipswich TownSunderland21
- 24 May 2026SunderlandChelsea21
- 17 May 2026EvertonSunderland13
Stats
As they stand going into Coventry City v Sunderland. Season means this Premier League season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 0.6 | 1.1 | 0.8 | 0.3 | 1.3 |
| Goals conceded | 2.2 | 1.6 | 1.8 | 1 | 2.5 |
| Total goals | 2.8 | 2.7 | 2.5 | 1.3 | 3.8 |
| Win rate | 0% | 30% | 13% | 25% | 0% |
| Draw rate | 20% | 20% | 25% | 25% | 25% |
| Loss rate | 80% | 50% | 63% | 50% | 75% |
| First-half goals scored | 0.4 | 0.4 | 0.4 | 0 | 0.8 |
| First-half goals conceded | 0.8 | 0.6 | 0.6 | 0 | 1.3 |
| Leading at half-time | 0% | 10% | 0% | 0% | 0% |
| Points per game | 0.2 | 1.1 | 0.6 | 1 | 0.3 |
| Clean sheets | 20% | 20% | 25% | 50% | 0% |
| Failed to score | 80% | 40% | 50% | 75% | 25% |
| Both teams scored | 20% | 50% | 38% | 0% | 75% |
| Over 1.5 goals | 80% | 80% | 75% | 50% | 100% |
| Over 2.5 goals | 20% | 40% | 25% | 0% | 50% |
| Over 3.5 goals | 20% | 20% | 13% | 0% | 25% |
| Corners won | 4.6 | 4.2 | 4.3 | 4.5 | 4 |
| Corners conceded | 4.6 | 3.9 | 4.3 | 4 | 4.5 |
| Total corners | 9.2 | 8.1 | 8.5 | 8.5 | 8.5 |
| Cards | 2.2 | 2.1 | 2 | 1.8 | 2.3 |
| Opponents’ cards | 2 | 2.3 | 1.9 | 2.3 | 1.5 |
| Total cards | 4.2 | 4.4 | 3.9 | 4 | 3.8 |
| Shots | 12 | 12 | 12 | 13 | 11 |
| Shots conceded | 16 | 13 | 14 | 12 | 17 |
| Shots on target | 3.8 | 4.1 | 4 | 3.5 | 4.5 |
| Shots on target conceded | 5 | 3.7 | 3.8 | 3.3 | 4.3 |
| Possession | 47 | 49 | 49 | 49 | 48 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Robin Roefs | 10 | 10 | 900 | 0 | 0 |
| Granit Xhaka | 10 | 10 | 900 | 0 | 3 |
| Enzo Le Fée | 10 | 10 | 870 | 2 | 0 |
| Noah Sadiki | 10 | 10 | 849 | 0 | 2 |
| Reinildo Mandava | 9 | 9 | 793 | 0 | 3 |
| Nordi Mukiele | 9 | 9 | 772 | 0 | 1 |
| Trai Hume | 9 | 7 | 627 | 1 | 0 |
| Nilson Angulo | 9 | 9 | 608 | 1 | 2 |
| Brian Brobbey | 8 | 8 | 604 | 4 | 1 |
| Dan Ballard | 5 | 5 | 450 | 0 | 2 |
| Thomas Meunier | 6 | 6 | 433 | 0 | 0 |
| Kevin Danso | 5 | 5 | 377 | 0 | 1 |
| Luke O'Nien | 5 | 3 | 345 | 0 | 1 |
| Wilson Isidor | 8 | 1 | 249 | 2 | 0 |
| Chris Rigg | 6 | 2 | 186 | 0 | 1 |
| Lutsharel Geertruida | 2 | 2 | 180 | 0 | 1 |
| Omar Alderete | 4 | 2 | 143 | 0 | 1 |
| Malick Fofana | 4 | 0 | 116 | 0 | 0 |
| Habib Diarra | 6 | 0 | 112 | 0 | 1 |
| Dayann Méthalie | 2 | 1 | 107 | 0 | 1 |
| Timur Tuterov | 2 | 1 | 84 | 0 | 0 |
| Chemsdine Talbi | 3 | 0 | 72 | 0 | 0 |
| Jules Ahoka | 1 | 0 | 25 | 0 | 0 |
| Jocelin Ta Bi | 1 | 0 | 17 | 0 | 0 |
| Juan Riquelme Angulo Caiced | 1 | 0 | 9 | 0 | 0 |
| Romaine Mundle | 1 | 0 | 1 | 0 | 0 |
Missing
- Dan BallardHamstring injury
- Brian BrobbeyHamstring injury
- Romaine MundleKnee injury, expected back 10 Jan 2027