Norwich City
Last five results, latest on the right
Compare Norwich City with another teamNext matches
Results
- 24 Oct 2026Charlton AthleticNorwich City13
- 17 Oct 2026Norwich CityPortsmouth01
- 14 Oct 2026Norwich CitySouthampton01
- 10 Oct 2026Swansea CityNorwich City21
- 20 Sept 2026Norwich CityBolton Wanderers34
- 12 Sept 2026MiddlesbroughNorwich City43
- 9 Sept 2026Norwich CityBirmingham City21
- 5 Sept 2026Sheffield UnitedNorwich City13
- 1 Sept 2026Stoke CityNorwich City10
- 29 Aug 2026Norwich CityBurnley41
Stats
As they stand going into Norwich City v Watford. Season means this Championship season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.4 | 1.9 | 1.7 | 1.7 | 1.7 |
| Goals conceded | 1.8 | 1.7 | 1.8 | 1.7 | 2 |
| Total goals | 3.2 | 3.6 | 3.5 | 3.3 | 3.7 |
| Win rate | 20% | 40% | 33% | 33% | 33% |
| Draw rate | 0% | 0% | 0% | 0% | 0% |
| Loss rate | 80% | 60% | 67% | 67% | 67% |
| First-half goals scored | 0.8 | 1.2 | 1 | 1.2 | 0.8 |
| First-half goals conceded | 0.6 | 0.9 | 0.8 | 0.5 | 1.2 |
| Leading at half-time | 20% | 40% | 33% | 33% | 33% |
| Points per game | 0.6 | 1.2 | 1 | 1 | 1 |
| Clean sheets | 0% | 0% | 0% | 0% | 0% |
| Failed to score | 40% | 30% | 33% | 33% | 33% |
| Both teams scored | 60% | 70% | 67% | 67% | 67% |
| Over 1.5 goals | 60% | 70% | 75% | 67% | 83% |
| Over 2.5 goals | 60% | 70% | 75% | 67% | 83% |
| Over 3.5 goals | 40% | 50% | 42% | 33% | 50% |
| Corners won | 3.8 | 4.2 | 4.4 | 4.5 | 4.3 |
| Corners conceded | 2.4 | 3.7 | 3.9 | 3.3 | 4.5 |
| Total corners | 6.2 | 7.9 | 8.3 | 7.8 | 8.8 |
| Cards | 1.8 | 2.5 | 2.3 | 2.7 | 2 |
| Opponents’ cards | 1.8 | 2.1 | 2 | 2 | 2 |
| Total cards | 3.6 | 4.6 | 4.3 | 4.7 | 4 |
| Shots | 12 | 14 | 14 | 14 | 14 |
| Shots conceded | 11 | 12 | 12 | 12 | 12 |
| Shots on target | 4 | 5.1 | 5 | 4.8 | 5.2 |
| Shots on target conceded | 4.4 | 4.1 | 4.3 | 3.7 | 5 |
| Possession | 53 | 53 | 52 | 50 | 55 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Ruairi McConville | 10 | 10 | 895 | 1 | 2 |
| P. Mattsson | 10 | 10 | 851 | 0 | 1 |
| José Córdoba | 9 | 9 | 810 | 0 | 3 |
| Jack Stacey | 9 | 8 | 748 | 1 | 2 |
| Andre Brooks | 10 | 10 | 722 | 2 | 1 |
| Ben Chrisene | 9 | 8 | 709 | 0 | 1 |
| Vladan Kovačević | 7 | 7 | 630 | 0 | 0 |
| Oscar Schwartau | 9 | 8 | 606 | 1 | 2 |
| Kenny McLean | 7 | 6 | 574 | 0 | 1 |
| Jacob Wright | 10 | 4 | 479 | 2 | 1 |
| Anthony Musaba | 9 | 4 | 422 | 1 | 0 |
| Mathias Kvistgaarden | 8 | 4 | 361 | 2 | 2 |
| Anis Slimane | 7 | 5 | 304 | 0 | 1 |
| Mohamed Touré | 5 | 5 | 280 | 5 | 1 |
| Jovon Makama | 7 | 1 | 276 | 1 | 1 |
| Daniel Grimshaw | 3 | 3 | 270 | 0 | 0 |
| Paris Maghoma | 6 | 2 | 237 | 1 | 1 |
| Darlin Yongwa | 4 | 2 | 193 | 0 | 1 |
| Kellen Fisher | 2 | 2 | 152 | 0 | 1 |
| Papa Amadou Diallo | 4 | 1 | 113 | 1 | 0 |
| Harry Darling | 3 | 1 | 96 | 0 | 0 |
| Ante Crnac | 5 | 0 | 75 | 0 | 2 |
| Sam Field | 3 | 0 | 66 | 0 | 1 |
| Lucien Mahovo | 1 | 0 | 33 | 0 | 0 |
Missing
- José CórdobaKnee injury
- Mirko TopićCruciate ligament tear