Southampton
Last five results, latest on the right
Compare Southampton with another teamNext matches
Results
- 24 Oct 2026West Ham UnitedSouthampton23
- 17 Oct 2026SouthamptonBolton Wanderers00
- 14 Oct 2026Norwich CitySouthampton01
- 11 Oct 2026SouthamptonPortsmouth10
- 19 Sept 2026WrexhamSouthampton21
- 12 Sept 2026SouthamptonBristol City41
- 8 Sept 2026SouthamptonSwansea City31
- 5 Sept 2026Lincoln CitySouthampton11
- 1 Sept 2026Birmingham CitySouthampton11
- 29 Aug 2026SouthamptonMillwall51
Stats
As they stand going into Southampton v Queens Park Rangers. Season means this Championship season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.2 | 2 | 2 | 2.7 | 1.3 |
| Goals conceded | 0.8 | 0.9 | 1 | 0.7 | 1.3 |
| Total goals | 2 | 2.9 | 3 | 3.3 | 2.7 |
| Win rate | 60% | 60% | 58% | 83% | 33% |
| Draw rate | 20% | 30% | 25% | 17% | 33% |
| Loss rate | 20% | 10% | 17% | 0% | 33% |
| First-half goals scored | 0.8 | 1.1 | 1 | 1.2 | 0.8 |
| First-half goals conceded | 0.4 | 0.3 | 0.5 | 0.3 | 0.7 |
| Leading at half-time | 40% | 70% | 58% | 67% | 50% |
| Points per game | 2 | 2.1 | 2 | 2.7 | 1.3 |
| Clean sheets | 60% | 30% | 25% | 33% | 17% |
| Failed to score | 20% | 10% | 8% | 17% | 0% |
| Both teams scored | 40% | 70% | 75% | 67% | 83% |
| Over 1.5 goals | 40% | 70% | 75% | 67% | 83% |
| Over 2.5 goals | 40% | 50% | 58% | 67% | 50% |
| Over 3.5 goals | 20% | 40% | 42% | 67% | 17% |
| Corners won | 3.8 | 4.9 | 5.1 | 5 | 5.2 |
| Corners conceded | 5.4 | 5.3 | 4.9 | 4.7 | 5.2 |
| Total corners | 9.2 | 10 | 10 | 9.7 | 10 |
| Cards | 3 | 1.9 | 2.1 | 2 | 2.2 |
| Opponents’ cards | 2.2 | 2.2 | 2.8 | 2.7 | 2.8 |
| Total cards | 5.2 | 4.1 | 4.8 | 4.7 | 5 |
| Shots | 14 | 15 | 15 | 14 | 16 |
| Shots conceded | 16 | 16 | 16 | 15 | 17 |
| Shots on target | 4.6 | 4.7 | 4.6 | 4.3 | 4.8 |
| Shots on target conceded | 5 | 4.7 | 4.4 | 3.5 | 5.3 |
| Possession | 55 | 56 | 57 | 55 | 59 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Daniel Peretz | 10 | 10 | 900 | 0 | 0 |
| Keven Schlotterbeck | 10 | 10 | 897 | 1 | 1 |
| Finn Azaz | 10 | 10 | 886 | 3 | 1 |
| James Bree | 10 | 9 | 854 | 2 | 0 |
| James Ward-Prowse | 10 | 8 | 793 | 1 | 0 |
| Ryan Manning | 10 | 8 | 704 | 0 | 3 |
| Leo Scienza | 9 | 9 | 626 | 2 | 0 |
| Kuryu Matsuki | 10 | 6 | 615 | 3 | 1 |
| Cyle Larin | 9 | 8 | 583 | 5 | 2 |
| Flynn Downes | 8 | 8 | 564 | 0 | 1 |
| Nathan Wood | 6 | 5 | 456 | 0 | 2 |
| Jack Stephens | 6 | 5 | 453 | 0 | 0 |
| Cameron Bragg | 6 | 4 | 313 | 0 | 3 |
| Lewis Dobbin | 8 | 2 | 253 | 1 | 1 |
| Tom Fellows | 6 | 3 | 236 | 1 | 1 |
| Welington | 5 | 2 | 213 | 1 | 0 |
| Samuel Edozie | 6 | 1 | 189 | 0 | 0 |
| Caspar Jander | 3 | 1 | 176 | 0 | 1 |
| Divin Mubama | 8 | 0 | 99 | 0 | 1 |
| Zach Abbott | 1 | 1 | 46 | 0 | 1 |
Missing
- Mads RoerslevKnee injury
- Caspar JanderHamstring injury
- Daniel PeretzMuscle tear