Championship
2026-27 season
Table
| Position | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 7 | 4 | 1 | +10 | 25 | |
| 2 | Southampton | 12 | 7 | 3 | 2 | +12 | 24 | |
| 3 | Swansea City | 12 | 7 | 2 | 3 | +3 | 23 | |
| 4 | West Ham United | 12 | 6 | 4 | 2 | +17 | 22 | |
| 5 | Wolverhampton Wanderers | 12 | 6 | 3 | 3 | +4 | 21 | |
| 6 | West Bromwich Albion | 12 | 6 | 3 | 3 | +3 | 21 | |
| 7 | Birmingham City | 12 | 5 | 5 | 2 | +8 | 20 | |
| 8 | Queens Park Rangers | 12 | 5 | 5 | 2 | +8 | 20 | |
| 9 | Stoke City | 12 | 6 | 2 | 4 | +2 | 20 | |
| 10 | Blackburn Rovers | 12 | 5 | 3 | 4 | +3 | 18 | |
| 11 | Portsmouth | 12 | 5 | 3 | 4 | +1 | 18 | |
| 12 | Sheffield United | 12 | 4 | 4 | 4 | +1 | 16 | |
| 13 | Millwall | 12 | 4 | 3 | 5 | -1 | 15 | |
| 14 | Bristol City | 12 | 4 | 3 | 5 | -3 | 15 | |
| 15 | Lincoln City | 12 | 4 | 3 | 5 | -7 | 15 | |
| 16 | Cardiff City | 12 | 3 | 5 | 4 | +2 | 14 | |
| 17 | Wrexham | 12 | 3 | 5 | 4 | -3 | 14 | |
| 18 | Bolton Wanderers | 12 | 4 | 2 | 6 | -7 | 14 | |
| 19 | Charlton Athletic | 12 | 3 | 5 | 4 | -7 | 14 | |
| 20 | Norwich City | 12 | 4 | 0 | 8 | -2 | 12 | |
| 21 | Watford | 12 | 3 | 2 | 7 | -10 | 11 | |
| 22 | Burnley | 12 | 1 | 5 | 6 | -8 | 8 | |
| 23 | Derby County | 12 | 1 | 4 | 7 | -11 | 7 | |
| 24 | Preston North End | 12 | 1 | 2 | 9 | -15 | 5 |
Next matches
- Fri 30 Oct, 20:00Sheffield UnitedWrexhamUpcoming
- Sat 31 Oct, 12:30Stoke CityPreston North EndUpcoming
- Sat 31 Oct, 12:30Norwich CityWatfordUpcoming
- Sat 31 Oct, 12:30Lincoln CityBirmingham CityUpcoming
- Sat 31 Oct, 15:00Wolverhampton WanderersCardiff CityUpcoming
- Sat 31 Oct, 15:00West Ham UnitedWest Bromwich AlbionUpcoming
- Sat 31 Oct, 15:00Swansea CityBlackburn RoversUpcoming
- Sat 31 Oct, 15:00SouthamptonQueens Park RangersUpcoming
- Sat 31 Oct, 15:00MillwallDerby CountyUpcoming
- Sat 31 Oct, 15:00MiddlesbroughCharlton AthleticUpcoming
Latest results
- 24 Oct 2026Blackburn RoversWrexham20
- 24 Oct 2026Cardiff CityBirmingham City10
- 24 Oct 2026Lincoln CityBurnley41
- 24 Oct 2026Preston North EndWest Bromwich Albion11
- 24 Oct 2026Queens Park RangersSwansea City50
- 24 Oct 2026Stoke CityBristol City00
- 24 Oct 2026West Ham UnitedSouthampton23
- 24 Oct 2026Wolverhampton WanderersWatford10
- 24 Oct 2026Charlton AthleticNorwich City13
- 24 Oct 2026PortsmouthMillwall21
This season so far
- Matches played
- 144
- Goals per match
- 2.89
- Home wins
- 40%
- Draws
- 28%
- Away wins
- 32%
- Over 2.5 goals
- 60%
- Both teams scored
- 63%
- Corners per match
- 10.5